<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rare American Coins</title>
	<atom:link href="http://rare-american-coins.com/feed" rel="self" type="application/rss+xml" />
	<link>http://rare-american-coins.com</link>
	<description>Coin collecting site</description>
	<lastBuildDate>Wed, 07 Mar 2012 02:27:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Capped Bust Dime</title>
		<link>http://rare-american-coins.com/capped-bust-dime</link>
		<comments>http://rare-american-coins.com/capped-bust-dime#comments</comments>
		<pubDate>Wed, 07 Mar 2012 02:27:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dimes]]></category>
		<category><![CDATA[Silver Coins - Regular Strikes]]></category>
		<category><![CDATA[capped bust dime]]></category>
		<category><![CDATA[flowing hair dime]]></category>

		<guid isPermaLink="false">http://rare-american-coins.com/?p=79</guid>
		<description><![CDATA[The Capped Bust dime was minted from 1809 to 1837. Designed by US Mint Associate John Reich, the Capped Bust dime's reverse featured an eagle grasping three arrows in one talon and an olive branch in the other. The eagle is adorned with a breast shield featuring six horizontal lines and 13 vertical stripes. A [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rare-american-coins.com/wp-content/uploads/2012/03/cappedbustdime.jpg"><img src="http://rare-american-coins.com/wp-content/uploads/2012/03/cappedbustdime-300x150.jpg" alt="" title="Capped Bust Dime" width="300" height="150" class="aligncenter size-medium wp-image-80" /></a></p>
<p>The Capped Bust dime was minted from 1809 to 1837.  Designed by US Mint Associate John Reich, the Capped Bust dime's reverse featured an eagle grasping three arrows in one talon and an olive branch in the other.  The eagle is adorned with a breast shield featuring six horizontal lines and 13 vertical stripes.  A unique feature is the 10C designation on the reverse, as it is the only dime to have its value marked in cents (subsequent dimes say "ONE DIME").  </p>
<p>The obverse design of the coin was change many, many times during its mint run.  In fact, there are over 122 different variations of the Capped Bust dime.   1814 and 1820 are two of the more collectible years in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://rare-american-coins.com/capped-bust-dime/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roosevelt Dime</title>
		<link>http://rare-american-coins.com/roosevelt-dime</link>
		<comments>http://rare-american-coins.com/roosevelt-dime#comments</comments>
		<pubDate>Wed, 03 Aug 2011 23:41:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dimes]]></category>
		<category><![CDATA[Silver Coins - Regular Strikes]]></category>
		<category><![CDATA[fdr dime]]></category>
		<category><![CDATA[franklin d roosevelt dime]]></category>
		<category><![CDATA[roosevelt dime]]></category>
		<category><![CDATA[roosevelt dimes]]></category>

		<guid isPermaLink="false">http://rare-american-coins.com/?p=74</guid>
		<description><![CDATA[The Roosevelt dime, a tribute to former US president Franklin D. Roosevelt, began production in 1946. This came just one year after Roosevelt's death in 1945. The project was commissioned by US congressman Ralph Daughton. The choice in the dime was due, in part, to Roosevelt's support for the March of Dimes charity. Due to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rare-american-coins.com/wp-content/uploads/2011/08/rooseveltdime.jpg"><img src="http://rare-american-coins.com/wp-content/uploads/2011/08/rooseveltdime.jpg" alt="" title="Roosevelt Dime" width="425" height="213" class="aligncenter size-full wp-image-75" /></a></p>
<p>The Roosevelt dime, a tribute to former US president Franklin D. Roosevelt, began production in 1946.  This came just one year after Roosevelt's death in 1945.  The project was commissioned by US congressman Ralph Daughton.  The choice in the dime was due, in part, to Roosevelt's support for the March of Dimes charity.  Due to the time constraints on the project, this coin was the first in over 40 years to be designed by a Mint employee.  That person, chief engraver John Sinnock, had his first design rejected but his second design was accepted and put into production.  </p>
<p>The first Roosevelt Dime was released to the public on January 30, 1946, this date would have marked Roosevelt's 64th birthday.  The coin's obverse design features Roosevelt's bust and the designer's initials (JS) on Roosevelt's neck.  The reverse of the coin features a torch, olive branch and an oak branch.  These symobilize liberty, peace and victory.  Controversy was quick on several coin elements.  First, rumors began to spread that the JS on Roosevelt's neck actually stood for Joseph Stalin, as anti-communist sentiment was at an all time high.  The US mint quickly set the record straight.  Next, Sinnock was accused of stealing his obverse design from an African American sculptor, which he quickly denied.</p>
<p>The coin remained unchanged until 1965 when the coin's composition was changed from 90% silver and 10% copper to a to a copper sandwich which was 75% copper and 25% nickel.  Soon after, earlier silver dimes began to disappear from circulation as collectors began to hoard them.  </p>
<p>The Roosevelt dime has been minted in Philadelphia, San Francisco and Denver.  San Francisco did not mint any dimes from 1955 to 1968.  The pre-1965 dimes are much more collectible than those produced since.  The series is a good start for beginning collectors as most years are easily found.</p>
]]></content:encoded>
			<wfw:commentRss>http://rare-american-coins.com/roosevelt-dime/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Quarter</title>
		<link>http://rare-american-coins.com/washington-quarter</link>
		<comments>http://rare-american-coins.com/washington-quarter#comments</comments>
		<pubDate>Tue, 14 Jun 2011 19:42:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copper Coins]]></category>
		<category><![CDATA[Quarters]]></category>
		<category><![CDATA[Silver Coins - Regular Strikes]]></category>
		<category><![CDATA[50 state quarters]]></category>
		<category><![CDATA[50 state quarters program]]></category>
		<category><![CDATA[america the beautiful quarters]]></category>
		<category><![CDATA[washington head quarter]]></category>
		<category><![CDATA[washington quarter]]></category>

		<guid isPermaLink="false">http://rare-american-coins.com/?p=71</guid>
		<description><![CDATA[The Washington Quarter is a quarter dollar design that has been consistently minted since 1932, with the exception of 1933 or 1975 (bicentennial). The coin was designed by John Flanagan and carried the same obverse design until 1999 when it was modified to use William Cousins design for the 50 State Quarter program. The coin [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://rare-american-coins.com/wp-content/uploads/2011/06/washingtonquarter.jpg"><img src="http://rare-american-coins.com/wp-content/uploads/2011/06/washingtonquarter.jpg" alt="" title="Washington Quarter" width="250" height="254" class="alignnone size-full wp-image-72" /></a></center></p>
<p>The Washington Quarter is a quarter dollar design that has been consistently minted since 1932, with the exception of 1933 or 1975 (bicentennial).  The coin was designed by John Flanagan and carried the same obverse design until 1999 when it was modified to use William Cousins design for the 50 State Quarter program.</p>
<p>The coin was commissioned in 1924 by Congress to commemorate the 200th anniversary of George Washington's birth in 1932.  The same obverse design (pictured) has been used since 1932 but several reverse design have been used.  The original reverse, which was minted from 1932 to 1998, is an eagle with wings spread.  United States of America arches across the top with E. Pluribus Unum (from many, one) just below it.  Quarter Dollar arches across the bottom of the coin.</p>
<p>The coins composition was originally 90% silver and 10% copper.  This was changed in 1965 due to rising silver prices.  All coins from 1965 to present are made of a 100% copper core surrounded by 2 layers of a nickel-copper alloy, called cupronickel.</p>
<p>There are no extremely rare coins in the series, which makes it a great place to start for beginning coin collectors.  Two 1932 branch mint issues are the rarest in the series, with under 500,000 in each production.</p>
<p>Beginning in 1999, the Eagle reverse was changed to begin the 50 State Quarters program.  Five quarters were released each year from 1999 to 2008, beginning with Delaware and ending with Hawaii.  In 2007, legislation passed to include Washington DC, Guam, Puerto Rico, American Samoa, US Virgin Islands and the Northern Marianas in the series.  All six were minted in 2009.  This program has been succeeded by America the Beautiful Quarters, which will feature 56 national parks and will be released from 2010 to 2021.</p>
]]></content:encoded>
			<wfw:commentRss>http://rare-american-coins.com/washington-quarter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jefferson Nickel</title>
		<link>http://rare-american-coins.com/jefferson-nickel</link>
		<comments>http://rare-american-coins.com/jefferson-nickel#comments</comments>
		<pubDate>Wed, 08 Apr 2009 15:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nickel Coins]]></category>
		<category><![CDATA[Nickels]]></category>
		<category><![CDATA[jefferson nickel]]></category>
		<category><![CDATA[jefferson nickels]]></category>
		<category><![CDATA[wartime nickel]]></category>
		<category><![CDATA[wartime nickels]]></category>

		<guid isPermaLink="false">http://rare-american-coins.com/?p=27</guid>
		<description><![CDATA[The Jefferson Nickel was minted from 1938 through 2004. The coin was designed by Felix Schlag, who won a US Mint sponsored contest with his design. The obverse design features a bust of Thomas Jefferson, while the reverse features his Virginia estate, Monticello. Besides a slight modification to the steps of Monticello in 1939, the [...]]]></description>
			<content:encoded><![CDATA[<p>The Jefferson Nickel was minted from 1938 through 2004.  The coin was designed by Felix Schlag, who won a US Mint sponsored contest with his design.  The obverse design features a bust of Thomas Jefferson, while the reverse features his Virginia estate, Monticello.  Besides a slight modification to the steps of Monticello in 1939, the coin's designed was unchanged until 2003.  Schlag's initials were added to the base of Jefferson's bust in 1966.</p>
<p>There have been several mint mark variations on this coin during its run.  These include:</p>
<p>1938-1954: Denver, Philadelphia and San Francisco all mint coins.<br />
1938-1964: Mint marks are featured on reverse of coin, between Monticello and right rim.<br />
1954: San Francisco stops minting coins.  They resumed for 1968-1970.<br />
1965-1967: No mint marks featured on coin.<br />
1968: Mint mark moved to obverse, just below date.<br />
1980: Philadelphia mint begins using "P" mint mark, it was blank before this time.</p>
<p>There was a special Wartime Nickel version of this coin minted from 1942 to 1945.  These nickels are 56% copper, 35% silver and 9% manganese and usually appear a bit darker than other coins in the series.  These coins feature the largest mint mark ever on a US coin, located above Monticello's dome on the reverse.</p>
<p>Jefferson nickels are great for beginning collectors because they are a fairly easy set to collect from circulation.  Coins from the 1940s can be found in circulation fairly regularly.  Jefferson Nickels are usually judged by the number of steps that can be seen on Monticello, with 5-6 steps being premium coins.  </p>
<p>Rare coins in this series include the 1950-D Nickel, which has the lowest mint number of all Jefferson nickels.  The 1939-D, 1939-S, and 1942-D nickels are also quite rare and command premium prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://rare-american-coins.com/jefferson-nickel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franklin Half Dollar</title>
		<link>http://rare-american-coins.com/franklin-half-dollar</link>
		<comments>http://rare-american-coins.com/franklin-half-dollar#comments</comments>
		<pubDate>Wed, 01 Apr 2009 19:29:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Half Dollars]]></category>
		<category><![CDATA[Silver Coins - Proofs]]></category>
		<category><![CDATA[Silver Coins - Regular Strikes]]></category>
		<category><![CDATA[ben franklin half dollar]]></category>
		<category><![CDATA[benjamin franklin half dollar]]></category>
		<category><![CDATA[franklin fifty cent piece]]></category>
		<category><![CDATA[franklin half dollar]]></category>
		<category><![CDATA[holt half]]></category>

		<guid isPermaLink="false">http://rare-american-coins.com/?p=26</guid>
		<description><![CDATA[The Franklin Half Dollar, also called the "Holt Half", was minted from 1948 to 1963. The obverse features Benjamin Franklin and the reverse features the Liberty Bell. The coin was designed by John R. Sinnock and his initials appear near Franklin's shoulder. The reverse side also features a small eagle to the right side of [...]]]></description>
			<content:encoded><![CDATA[<p>The Franklin Half Dollar, also called the "Holt Half", was minted from 1948 to 1963.  The obverse features Benjamin Franklin and the reverse features the Liberty Bell. The coin was designed by John R. Sinnock and his initials appear near Franklin's shoulder.  The reverse side also features a small eagle to the right side of the Liberty Bell.  This was required by law but is somewhat ironic since Franklin opposed using the eagle as the national symbol.  His preference, which he called "more noble", was the turkey.</p>
<p>Production on the Franklin Half Dollar stopped prematurely due to the assassination of John F Kennedy.  Congress passed a bill that began the production of the Kennedy Half Dollar in 1964.  The Franklin Half Dollar had been slated to run until 1972.</p>
<p>Coins in this series without a mint mark were minted in Philadelphia, those with a "D" were minted in Denver and those with an "S" were minted in San Francisco.  One notable error in this series resulted in the "Bugs Bunny" error.  This error is found in 1955 Philadelphia coins and is named because damage to the coin's obverse die resulted in Franklin having a split lip which gave the appearance of buck teeth.</p>
]]></content:encoded>
			<wfw:commentRss>http://rare-american-coins.com/franklin-half-dollar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draped Bust Dime</title>
		<link>http://rare-american-coins.com/draped-bust-dime</link>
		<comments>http://rare-american-coins.com/draped-bust-dime#comments</comments>
		<pubDate>Wed, 25 Mar 2009 14:59:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dimes]]></category>
		<category><![CDATA[Silver Coins - Proofs]]></category>
		<category><![CDATA[Silver Coins - Regular Strikes]]></category>
		<category><![CDATA[draped bust dime]]></category>
		<category><![CDATA[draped bust dimes]]></category>

		<guid isPermaLink="false">http://rare-american-coins.com/?p=25</guid>
		<description><![CDATA[The Draped Bust Dime was the first dime to be circulated. Circulation began in 1796. It featured the same obverse and reverse design as the rest of the Draped Bust Series, which was designed by Robert Scot. The Obverse featured Liberty and was based upon a drawing by Gilbert Stuart. The reverse featured a bald [...]]]></description>
			<content:encoded><![CDATA[<p>The Draped Bust Dime was the first dime to be circulated.  Circulation began in 1796.  It featured the same obverse and reverse design as the rest of the Draped Bust Series, which was designed by Robert Scot.  The Obverse featured Liberty and was based upon a drawing by Gilbert Stuart.  The reverse featured a bald eagle surrounded by palm and olive branches perched on a cloud.  The Draped Bust dime did not display it's minted value, which was legal at the time according to the Coinage Act of 1792.</p>
<p>All 1796 draped bust dimes have 15 stars on the obverse, which was representative of the number of states in the union at the time.  This number was changed to 16 in 1797, after Tennessee joined the Union.  The coin was then ordered to just feature 13 stars for the original colonies as designed realized the design would become cluttered as states continued to join the Union.  This makes the 1797 design very rare as they can feature both 13 and 16 star versions.</p>
<p>The Draped Bust design continued through 1807, though no coins were minted in 1799 or 1806.</p>
]]></content:encoded>
			<wfw:commentRss>http://rare-american-coins.com/draped-bust-dime/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capped Bust Quarter</title>
		<link>http://rare-american-coins.com/capped-bust-quarter</link>
		<comments>http://rare-american-coins.com/capped-bust-quarter#comments</comments>
		<pubDate>Fri, 05 Dec 2008 21:14:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quarters]]></category>
		<category><![CDATA[Silver Coins - Proofs]]></category>
		<category><![CDATA[Silver Coins - Regular Strikes]]></category>
		<category><![CDATA[capped bust quarter]]></category>
		<category><![CDATA[john reich]]></category>
		<category><![CDATA[william kneass]]></category>

		<guid isPermaLink="false">http://rare-american-coins.com/?p=20</guid>
		<description><![CDATA[The Capped Bust Quarter was minted from 1815 to 1838. Two designs were used during this mint period. The first, minted from 1815 to 1828 was designed by John Reich. It was a large size coin featuring a fulsome Lady Liberty. This portrayal of Lady Liberty led to allegations that Reich was modeling the coin [...]]]></description>
			<content:encoded><![CDATA[<p>The Capped Bust Quarter was minted from 1815 to 1838.  Two designs were used during this mint period.  The first, minted from 1815 to 1828 was designed by John Reich.  It was a large size coin featuring a fulsome Lady Liberty.  This portrayal of Lady Liberty led to allegations that Reich was modeling the coin after one of his mistresses.  The obverse also features 13 stars around the edge and the mint year centered at the base.  The reverse of the coin features a bald eagle with a union shield across its breast, clutching arrows and an olive branch.  UNITED STATES OF AMERICA is adorned across the top, with E Pluribus Unum slightly below.  The coins denomination (25c) centered at the base.</p>
<p>The second design, from 1831 to 1838, was modified by William Kneass from John Reich's original design.  This design does not feature the E Pluribus Unum motto on the reverse.  The coin is also smaller than the original due to advanced in die manufacturing.  Lady Liberty is also thinner on the obverse and more elegant in appearance.  </p>
<p>All coins were minted in Philadelphia, so there is no mint mark present on either version.  Prices for pristine versions of the Capped Bust Quarter are quite high.  </p>
]]></content:encoded>
			<wfw:commentRss>http://rare-american-coins.com/capped-bust-quarter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1943 Steel Cent</title>
		<link>http://rare-american-coins.com/1943-steel-cent</link>
		<comments>http://rare-american-coins.com/1943-steel-cent#comments</comments>
		<pubDate>Thu, 18 Sep 2008 19:50:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cents]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[1943 steel cent]]></category>
		<category><![CDATA[steel cent]]></category>
		<category><![CDATA[steel penny]]></category>

		<guid isPermaLink="false">http://rare-american-coins.com/?p=24</guid>
		<description><![CDATA[The 1943 Steel Cent was minted for a one year period during World War II due to a severe copper shortage. Copper was being used for munitions and the government, trying to limit their use of copper, tried several different materials to replace the alloy in the penny. A zinc coated steel was finally decided [...]]]></description>
			<content:encoded><![CDATA[<p>The 1943 Steel Cent was minted for a one year period during World War II due to a severe copper shortage.  Copper was being used for munitions and the government, trying to limit their use of copper, tried several different materials to replace the alloy in the penny.  A zinc coated steel was finally decided upon after trying out several different metals and plastics.  </p>
<p>Problems quickly arose as people began to mistake the now silver colored coin for a dime.  Also, as the only magnetic coin ever produced, it caused major problems in vending machines.  The coins also rusted very quickly.  Public outcry ensued and the government quickly began recycling used ammunition shell casings for pennies.</p>
<p>The coin features the classic Lincoln design on the obverse.  The reverse features ONE CENT over top of UNITED STATES OF AMERICA in the middle with E PLURIBUS UNUM across the top and two wheat stalks along the bottom.</p>
<p>There are many errors and rarities from this series, most involving errors in switching over from the copper dies.  One rare steel cent sold in 2004 for $200,000.  </p>
]]></content:encoded>
			<wfw:commentRss>http://rare-american-coins.com/1943-steel-cent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Dollar</title>
		<link>http://rare-american-coins.com/trade-dollar</link>
		<comments>http://rare-american-coins.com/trade-dollar#comments</comments>
		<pubDate>Fri, 12 Sep 2008 15:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dollars]]></category>
		<category><![CDATA[Silver Coins - Proofs]]></category>
		<category><![CDATA[Silver Coins - Regular Strikes]]></category>
		<category><![CDATA[chopmarks]]></category>
		<category><![CDATA[trade dollar]]></category>

		<guid isPermaLink="false">http://rare-american-coins.com/?p=23</guid>
		<description><![CDATA[The Trade Dollar was minted from 1873 to 1885. The coin was was issued strictly for trade with Japan, China and Korea. The US minted the Trade Dollar in response to Mexico, Great Britain and Spain beginning to circulate silver dollars in Asian countries. The campaign was a success and most trade dollars ended up [...]]]></description>
			<content:encoded><![CDATA[<p>The Trade Dollar was minted from 1873 to 1885.  The coin was was issued strictly for trade with Japan, China and Korea.  The US minted the Trade Dollar in response to Mexico, Great Britain and Spain beginning to circulate silver dollars in Asian countries.  The campaign was a success and most trade dollars ended up in Asia during their first two years in circulation.</p>
<p>The Trade Dollar features Lady Liberty seated holding an olive branch towards the west on the obverse.  Thirteen stars run along the top of the coin and the date is centered on the bottom.  The reverse design features a bald eagle holding arrows and an olive branch in its talons.  UNITED STATES OF AMERICA is centered across the top of the coin, TRADE DOLLAR is centered along the bottom.  Centered above TRADE DOLLAR reads 420 GRAMS, 900 FINE.  This is a specification of the coins weight and silver content (90%).  The Trade Dollar was designed by William Barber.</p>
<p>Many rare coins exist in this series.  Many of the coins feature chopmarks, a marking placed on the coin by Asian merchants verifying the coin's authenticity.  Examples without chopmarks are generally more valuable.  Coins from 1879 to 1885 are the most valuable with only 15 coins being produced between 1884 and 1885 combined.  Most years in this period feature around 1,000 coins minted.</p>
]]></content:encoded>
			<wfw:commentRss>http://rare-american-coins.com/trade-dollar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seated Liberty Dollar</title>
		<link>http://rare-american-coins.com/seated-liberty-dollar</link>
		<comments>http://rare-american-coins.com/seated-liberty-dollar#comments</comments>
		<pubDate>Tue, 09 Sep 2008 01:10:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dollars]]></category>
		<category><![CDATA[Silver Coins - Proofs]]></category>
		<category><![CDATA[Silver Coins - Regular Strikes]]></category>
		<category><![CDATA[rare american dollars]]></category>
		<category><![CDATA[seated liberty dollar]]></category>
		<category><![CDATA[seated liberty silver dollar]]></category>

		<guid isPermaLink="false">http://rare-american-coins.com/?p=22</guid>
		<description><![CDATA[The Seated Liberty Dollar was minted from 1840 to 1873. This silver dollar shares it's obverse design with the Seated Liberty series that includes a half dime, dime, twenty cent piece, quarter and half dollar. The Seated Liberty series was designed by Christian Gobrecht. The obverse of the coin features Lady Liberty sitting and holding [...]]]></description>
			<content:encoded><![CDATA[<p>The Seated Liberty Dollar was minted from 1840 to 1873.  This silver dollar shares it's obverse design with the Seated Liberty series that includes a half dime, dime, twenty cent piece, quarter and half dollar.  The Seated Liberty series was designed by Christian Gobrecht.</p>
<p>The obverse of the coin features Lady Liberty sitting and holding a Union Shield.  13 stars run along the top of the coin and the date of production is centered along the bottom.  The reverse of the coin features a bald eagle with arrows in one talon and an olive branch in the other talon.  There is a union shield on the eagle's chest.  Mintmarks for the coin appear under the eagle's talon and include Philadelphia (blank), Carson City (CC), New Orleans (O) and San Francisco (S).</p>
<p>This series features some incredible rare coins.  The 1870-S is the most valuable.  Only 12-15 of these coins are known to exist!  Even more rare is the 1851-O coin, only one is known to exist - the coin was struck under very mysterious circumstances.  Other 50-500 existing coin issues include 1851, 1852, 1858, 1871-CC, 1872-CC and 1873-CC.</p>
]]></content:encoded>
			<wfw:commentRss>http://rare-american-coins.com/seated-liberty-dollar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

